Bus-Parameter |
Section of the |
||
---|---|---|---|
SupplyVoltageHigh | High level of the supply voltage | Direct value entry in V | ![]() |
SupplyVoltageIdle | Idle level of the supply voltage | Direct value entry in V | |
SupplyVoltageLow | Low level of the supply voltage | Direct value entry in V | |
Systemconfiguration | |||
VoltageTreshold | Voltage threshold where the voltage level is identified as a voltage signal | Direct value entry in V | ![]() |
SupplyVoltageTriggerLevel | Supply voltage trigger level where the voltage is identified as supply voltage | Direct value entry in V | ![]() |
IdleVoltageThreshold | Voltage threshold where the idle voltage is identified. | Direct value entry in V | ![]() |
Impulse diagram: